Criterion | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
CRITERIA 1 | 1.1 curriculum committee meeting minutes | |
| | | | |
CRITERIA 2 | | 2.2.3 A,B Extramural Activity
| 2.3.3 Webpage 2.3.3 1643034655_7482 2.3.3_1643315119_7482 2.3.5 Analytical Skills and Innovations 2.3.5 Log Book 2.3.5 List of mentor Mentee 2022-23 | | 2.5.1- A) Academic Calender 2.5.1-B) Internal Exam Time Tables 2.5.3 – A Examintion Reforms
| 2.6.3 b Revised_BDS_Course_Regulation – 2007 2.6.4 C Annualreport 2.6.4-A Preceedins 2.6.4-B Report
| 2.7 Criteria
|
CRITERIA 3 | AWARDS | 3.2.1 SVS Innovations
| | 3.4.3 List 3.4.4 Criteria
| | | |
CRITERIA 4 | 4.1.1 Geo Tagged Photos 4.1.2 Geo Tagged Photos 4.1.3 Geo Tagged Photos 4.1.3 Criteria 4.1.4 Criteria | 4.2.1 List of facilities 4.2.1 Criteria | 4.3.1 Geo Tagged Photos 4.3.1 Criteria Library Register 4.3.2 Geo Tagged Photos 4.3.2 Accession Register | 4.4.2 IT Facilities and Internet Bills | 4.5.2 Minutes of Meeting Maintainence Register | | |
CRITERIA 5 | 5.1.2 Soft Skill Programmes 5.1.3 Career Guidance 5.1.4 International Student Cell 5.1.5 Circulars and Reports of Anti Ragging, Sexual Harasment, Student Redressal | | 5.3.2 Student Council Activities | ALUMNI – REG 5.4.1 Details of Alumni Association Activities 5.4.1 Minutes of Meeting – Alumni with Circulars 5.4.2 Audit Reports 5.4.2 Quantum of Financial Contribution | | | |
CRITERIA 6 | | 6.2.1 Criteria | | | 6.5.1 IQAC 2022-23 MOM Final 6.5.1 IQAC Other Relevant Info 6.5.1 IQAC Structure | | |
CRITERIA 7 | 7.1.3 Geotagged Pics 7.1.4 Geotagged Pics 7.1.4 MOUs 7.1.8 Supporting Doc | | | | | | |
CRITERIA 8 | 8.1.4 BDS, MDS Orientation Circulars 8.1.4 BDS Orientation Report 8.1.4 Career Guidance BDS 8.1.4 List of Students 8.1.4 MDS Orientation Report 8.1.8 Geotagged Photographs
8.1.8 List of Competencies
8.1.8 Reports on List and Steps
8.1.10 Attribute
8.1.12 a
8.1.12 b
8.1.12 c
| | | | | | |