Public Health Dentistry
Public health dentistry is one of the nine specialities of Dentistry. It is a modern concept of human development in science, although it has its roots in antiquity. Dental public health is involved in the assessment of dental health needs and improving the dental health of populations rather than individuals and is concerned primarily with prevention of oral disease. The department was started in the year 2005 with 60 undergraduate students, which was increased to 100 postgraduate students in the year 2009.
The goals of the specialty is to identify and measure the oral health problems and needs of the community, to identify means by which these needs can be best met within the constraints of resources. The dental public health professionals work to promote oral health through education, research, prevention and control of dental diseases.
Department is very well equipped with dental chairs for carrying out all comprehensive dental care. Department library with good number of latest resourceful books and online access portal for journal (Ebscohost) are made accessible for students.
The department is well equipped with a mobile dental van with two dental chairs to render door step service. The department has conducted more than a 1000 Free screening and treatment camps, and treated more than 40000 patients, conducted oral health awareness program all over Mahbubnagar districtand adjoining districts and has received appreciation for the same. In addition to this the department also runs a tobacco cessation clinic and is actively involved in patient counselling g services. The department runs a satellite clinic is periurban and urban areas and also has adopted two schools to provide free basic dental treatmentand several orphanages where services are rendered free of cost. As a part of NSS, we also conduct social welfare programs like anti-tobacco rally, blood donation, Haritha Haram (tree plantation).
The department has a full – fledged dental health education museum, where OPD patients are educated regarding oral health promotion and disease prevention.
S.No. | Title of the Articles | Journal Details |
1. | Jithender Nagilla, Sripriya Nagarajan, Lakshmi Gayathri Trovagunta,Harish Gakkula,AnuupKumaar P, Rampalli Viswa Chandra Teeth loss and its association with locomotive syndrome among patients visiting the outpatient department of a dental school in Mahbubnagar, India- A cross sectional study | Acta Bio-medica :AteneiParmensis. 2021 May;92(2):e2021040. DOI: 10.23750/abm.v92i2.9130. PMID: 33988181; PMCID: PMC8182574. |
2. | Rakesh Reddy Chukka, Malati Devi Bellam, Narender Reddy Marukala, Sainath Dinapadu, Naresh Kumar Kondu, JithenderNagilla. Efficiency of an integrated apex locator in determining working length in various irrigating solutions: an in vivo study | J PharmBioll Sci 2020;12:S410-4. |
3. | Nagarajan S, Jayakumar ND, Jhansi A, Chandra V, Jithender N and Reddy A. Prevalence of Dental Fluorosis and its Correlation with Periodontal Conditions, Serum, Urine and Water Fluoride Levels Among 14-18 Year Old Subjects of Mahabubagar District, Telangana – A Cross Sectional Analytical Study. | J Dent & Oral Disord. 2019; 5(3): 1118. |
4. | Jithender N, Rakesh Reddy Chukka, Rahul Lingalla, Naresh Kumar, Narender Reddy M, Gayatri TV Assessment of oral health status among prisoners in central jail of Hyderabad city India: A cross sectional survey | Journal of Research And Advancement In Dentistry 2019 ;9:3:231-236 |
6 | Rakesh Reddy Chukka, Rahul Lingalla, Surendra Lr, Srikanth Pasari, Naresh Kumar, Jithender N Does proton pump inhibitor omeprazole enhance the antibacterial efficacy of calcium hydroxide-based root canal sealer against Enterococcus Fecalis? | Journal of Research And Advancement In Dentistry 2019 ;9:3:106-110 |
7 | Harish Reddy, LakshmiMadhuri, K.Chandrakala, N. Rajesh, R.Viswachandra, N.Sripriya Limiting the placebo and hawthorne effect in periodontal clinical trials: current concepts and future directions | J Res Adv Dent 2018,7 (3):137-145 |
8 | JithenderNagilla, SuhasKulkarni , Padma Reddy Madupu , Dolar Doshi, Srikanth Reddy Bandari , Adepu Srilatha Comparative evaluation of antiplaque efficassy of coconut oil pulling and placebo, among dental college students:arandomised control trial | Journal of Clinical and Diagnostic Research. 2017 September, vol11(9) |
9 | Vijayalakshmi Bolla, Sripriya Nagarajan, Surendra Reddy Munnagi. Evaluation of anxiety of patients for dental procedures using CORAHS dental anxiety scale | Int. Journal of Med and Health Research.2017;3(10):86-88 |
10 | Nagarajan S, Chandra RV, Chakravarthy YSHS.Motivation in Periodontal Therapy: Assessment using Novel Dental Treatment Motivation Scale (DTMS). | Dentistry 4:268. doi: 10.4172/2161-1122.1000268. |
11 | Goud S, Chandra RV, Reddy AA, Reddy BH, Nagarajan S, N Anumala. Possible Association between the Mallampati Score of Oropharynx and measures of tongue coating, oral hygiene and periodontal status. | Oral Health Prev Dent.2016;14(5):423-432 |
12 | Chandra RV, Srinivas G, Reddy AA, Reddy BH, Reddy C, Nagarajan S, Naveen A.Locally delivered antioxidant gel as an adjunct to nonsurgical therapy improves measures of oxidative stress and periodontal disease. | J Periodontal Implant Sci. 2013 Jun;43(3):121-9. doi: 10.5051/jpis.2013.43.3.121. Epub 2013 Jun 30 |
13 | Chandra RV, Sandhya YPK, Nagarajan S, Reddy BH, Naveen A, Murthy KRV. Efficacy of lycopene as a locally delivered gel in the treatment of chronic periodontitis: smokers versus non-smokers. | Quintessence Int. 2012 May;43(5):401-11. |
14 | Nagarajan S, Chandra RV. Perception Of Oral Health Related Quality Of Life (Ohqol-Uk) Among Periodontal Risk Patients Before And After Periodontal Therapy | Community Dent Health 2012 Mar;29(1):90-4 |
15 | YP Sandhya, N Sripriya. Assessment of periodontal risk using a novel periodontal risk assessment model in patients presenting for dental care. | Journal of Nepal Dental Association (2011), 12(1), 13-16 |
16 | Nagarajan S, Pushpanjali K. The relationship of malocclusion as assessed by the Dental Aesthetic Index (DAI) with perceptions of Aesthetics, Function, Speech and Treatment Needs among 14 to 15-year-old schoolchildren of Bangalore, India | Oral Health Prev Dent. 2010;8(3):221-8. |
17 | Nagarajan S.Ethical Aspects in Clinical Research. | Journal Oral Health Community Dent 2009; 3(2):26-28. |
18 | Nagarajan S, Pushpanjali K. Self-assessed and clinically diagnosed periodontal health status among patients visiting the outpatient department of a dental school in Bangalore, India. | Indian J Dent Res. 2008 Jul-Sep; 19(3):243-6. |
19 | Sripriya N, Shaik Hyder Ali KH. A comparative study of the efficacy of four different bristle designs of tooth brushes in plaque removal | J Indian Soc PedodPrev Dent.2007Apr-Jun;25(2):76-81. |
Details Of Book Titles
1 | Sripriya Nagarajan. The Toothbrush Dilemma-Which one is the Best? | · LAP Lambert Academic Publishing ISBN: 3659205346 – 9783659205347 |
2 | Sripriya Nagarajan.Smile aesthetics-How important is it? A study of the correlation of subjects’ perception and dentists’ objective assessment of malocclusion and treatment need. | LAP Lambert Academic Publishing ISBN: 3659266663 – 978-3659266669 |
Competitive exam books
Contributor forPublic Health DentistryIn ‘ Dentovision A Comprehensive Guide ForPg NEET ’
ResearchGrant
Department of Science and Technology, Govt. of India grant of 23 lakhs under WOS-A (LS333/2017) for
“Prevalence and severity of dental fluorosis and its correlation with dental caries, periodontal disease, water and urine fluoride levels among 14-15 year old school children in endemic fluorosis area “.