Clinical Postings of INTERNEES - 20/01/2021to 19/01/2022
BATCHES | 20/1/21 to 28/2/21 | Mar-21 | Apr-21 | May-21 | Jun-21 | July-21 | Aug-21 | Sept-21 | Oct-21 | Nov-21 | Dec-21 | 01/1/22 TO 19/1/22 |
Batch-A | OMR | OMFS | OMFS | PROSTHO | PROSTHO | PERIO | PHD | 01 to 15 – PHD 16 to 31 – OP | CONS | CONS | PEDO | ORTHO |
Batch-B | OMFS | OMFS | PROSTHO | PROSTHO | PERIO | PHD | 01 to 15 – PHD 16 to 30 – OP | CONS | CONS | PEDO | ORTHO | OMR |
Batch-C | OMFS | PROSTHO | PROSTHO | PERIO | PHD | 01 to 15 – PHD 16 to 31 – OP | CONS | CONS | PEDO | ORTHO | OMR | OMFS |
Batch-D | PROSTHO | PROSTHO | PERIO | PHD | 01 to 15 – PHD 16 to 28 – OP | CONS | CONS | PEDO | ORTHO | OMR | OMFS | OMFS |
Batch-E | PROSTHO | PERIO | PHD | 01 to 15 – PHD 16 to 31 – OP | CONS | CONS | PEDO | ORTHO | OMR | OMFS | OMFS | PROSTHO |
Batch-F | PERIO | PHD | 01 to 15 – PHD 16 to 31 – OP | CONS | CONS | PEDO | ORTHO | OMR | OMFS | OMFS | PROSTHO | PROSTHO |
Batch-G | PHD | 01 to 15 – PHD 16 to 30 – OP | CONS | CONS | PEDO | ORTHO | OMR | OMFS | OMFS | PROSTHO | PROSTHO | PERIO |
Batch-H | 20 to 09- PHD 10 to 28 – OP | CONS | CONS | PEDO | ORTHO | OMR | OMFS | OMFS | PROSTHO | PROSTHO | PERIO | PHD |
Batch-I | CONS | CONS | PEDO | ORTHO | OMR | OMFS | OMFS | PROSTHO | PROSTHO | PERIO | PHD | 01 to 10 – PHD 11 to 19 – OP |
Batch-J | CONS | PEDO | ORTHO | OMR | OMFS | OMFS | PROSTHO | PROSTHO | PERIO | PHD | 01 to 15 – PHD 16 to 31 – OP | CONS |
Batch-K | PEDO | ORTHO | OMR | OMFS | OMFS | PROSTHO | PROSTHO | PERIO | PHD | 01 to 15 – PHD 16 to 31 – OP | CONS | CONS |
Batch-L | ORTHO | OMR | OMFS | OMFS | PROSTHO | PROSTHO | PERIO | PHD | 01 to 15 – PHD 16 to 30 – OP | CONS | CONS | PEDO |
Clinical Postings of INTERNEES - 01/04/2019 to 31/03/2020
Apr-19 | May-19 | Jun-19 | July-19 | Aug-19 | Sept-19 | Oct-19 | Nov.19 | Dec-19 | Jan-20 | Feb-20 | Mar-20 | |
Batch-A | OMR | OMFS | OMFS | PROSTHO | PROSTHO | PERIO | PHD | 01to15-PHD 16to30-OP | CONS | CONS | PEDO | ORTHO |
Batch-B | OMFS | OMFS | PROSTHO | PROSTHO | PERIO | PHD | 01to15-PHD 16to31-OP | CONS | CONS | PEDO | ORTHO | OMR |
Batch-C | OMFS | PROSTHO | PROSTHO | PERIO | PHD | 01to15-PHD 16to30-OP | CONS | CONS | PEDO | ORTHO | OMR | OMFS |
Batch-D | PROSTHO | PROSTHO | PERIO | PHD | 01to15-PHD 16to31-OP | CONS | CONS | PEDO | ORTHO | OMR | OMFS | OMFS |
Batch-E | PROSTHO | PERIO | PHD | 01to15-PHD 16to31-OP | CONS | CONS | PEDO | ORTHO | OMR | OMFS | OMFS | PROSTHO |
Batch-F | PERIO | PHD | 01to15-PHD 16to30-OP | CONS | CONS | PEDO | ORTHO | OMR | OMFS | OMFS | PROSTHO | PROSTHO |
Batch-G | PHD | 01to15-PHD 16to31-OP | CONS | CONS | PEDO | ORTHO | OMR | OMFS | OMFS | PROSTHO | PROSTHO | PERIO |
Batch-H | PHD | CONS | CONS | PEDO | ORTHO | OMR | OMFS | OMFS | PROSTHO | PROSTHO | PERIO | 01to15-PHD 16to31-OP |
Batch-I | CONS | CONS | PEDO | ORTHO | OMR | OMFS | OMFS | PROSTHO | PROSTHO | PERIO | PHD | 01to15-PHD 16to31-OP |
Batch-J | CONS | PEDO | ORTHO | OMR | OMFS | OMFS | PROSTHO | PROSTHO | PERIO | PHD | 01to15-PHD 16to28-OP | CONS |
Batch-K | PEDO | ORTHO | OMR | OMFS | OMFS | PROSTHO | PROSTHO | PERIO | PHD | 01to15-PHD 16to31-OP | CONS | CONS |
Batch-L | ORTHO | OMR | OMFS | OMFS | PROSTHO | PROSTHO | PERIO | PHD | 01to15-PHD 16to31-OP | CONS | CONS | PEDO |
Clinical Postings of INTERNEES - 01/09/2019 to 23/10/2020
24/9/19 To 31/10/19 | May-19 | Jun-19 | July-19 | Aug-19 | Sept-19 | Oct-19 | Nov.19 | Dec-19 | Jan-20 | Feb-20 | 24/9/20 To 23/10/20 | |
Batch-A | OMR | OMFS | OMFS | PROSTHO | PROSTHO | PERIO | PHD | 01to15-PHD 16to30-OP | CONS | CONS | PEDO | ORTHO |
Batch-B | OMFS | OMFS | PROSTHO | PROSTHO | PERIO | PHD | 01to15-PHD 16to31-OP | CONS | CONS | PEDO | ORTHO | OMR |
Batch-C | OMFS | PROSTHO | PROSTHO | PERIO | PHD | 01to15-PHD 16to30-OP | CONS | CONS | PEDO | ORTHO | OMR | OMFS |
Batch-D | PROSTHO | PROSTHO | PERIO | PHD | 01to15-PHD 16to31-OP | CONS | CONS | PEDO | ORTHO | OMR | OMFS | OMFS |
Batch-E | PROSTHO | PERIO | PHD | 01to15-PHD 16to31-OP | CONS | CONS | PEDO | ORTHO | OMR | OMFS | OMFS | PROSTHO |
Batch-F | PERIO | PHD | 01to15-PHD 16to30-OP | CONS | CONS | PEDO | ORTHO | OMR | OMFS | OMFS | PROSTHO | PROSTHO |
Batch-G | PHD | 01to15-PHD 16to31-OP | CONS | CONS | PEDO | ORTHO | OMR | OMFS | OMFS | PROSTHO | PROSTHO | PERIO |
Batch-H | PHD | CONS | CONS | PEDO | ORTHO | OMR | OMFS | OMFS | PROSTHO | PROSTHO | PERIO | 01to15-PHD 16to31-OP |
Batch-I | CONS | CONS | PEDO | ORTHO | OMR | OMFS | OMFS | PROSTHO | PROSTHO | PERIO | PHD | 01to15-PHD 16to31-OP |
Batch-J | CONS | PEDO | ORTHO | OMR | OMFS | OMFS | PROSTHO | PROSTHO | PERIO | PHD | 01to15-PHD 16to28-OP | CONS |
Batch-K | PEDO | ORTHO | OMR | OMFS | OMFS | PROSTHO | PROSTHO | PERIO | PHD | 01to15-PHD 16to31-OP | CONS | CONS |
Batch-L | ORTHO | OMR | OMFS | OMFS | PROSTHO | PROSTHO | PERIO | PHD | 01to15-PHD 16to31-OP | CONS | CONS | PEDO |